Resourses
Brands we carry
| Accessories Unlimited | Alinco | Amphenol | Anderson PowerPole | Antenna Rope | Arrow Antenna | Astatic |
| Barjan | Bearcat | Belden | Bristol Wrench | Budwig | Calrad | Chameleon Antenna |
| Chicago Daka-ware | Cinch Jones | CoaxTape | Cobra | Eiko | Everhardt | Firestik |
| Galaxy | GC Electronics | Gear Keeper | Hanlong | Heil | Hustler Antennas | Icom |
| Jetstream | K40 | Kalibur | Laird | Larsen | Magnum | Midland |
| Molex | Motorola | Neutrik | Novus | Opek | Optima | Philmore |
| Pomona | ProTruker | Procomm | Qualitek | Rainbowkits | Ranger | RF Limited |
| Samlex | Sepco | SouthCo | Stryker | Switchcraft | Tracker | Tram Browning |
| Turner | Uniden | Vanco | Victory | Waldom | Workman | |
Material SafeTY DATA SHeets
Select the product to view the MSDS pdf file
| Power Capacity (in watts 104°F, 40°C) |
|---|
| MHz: | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 2000 |
|---|
| LMR-100A® | 230 | 180 | 100 | 80 | 60 | 40 | 30 | 25 |
| RG-58U | 400 | 300 | 160 | | 80 | | | |
| LMR-200® | 1020 | 790 | 450 | 370 | 260 | 180 | 140 | 120 |
| RG-59 | 500 | 400 | 250 | | | | | |
| RG-8X | 350 | 280 | 150 | | 80 | | | |
| LMR-240® | 1490 | 1150 | 660 | 540 | 380 | 260 | 200 | 170 |
| LMR-240 | 1490 | 1150 | 660 | 540 | 380 | 260 | 200 | 170 |
| RG-213 | 1800 | 1200 | 620 | | 300 | | | |
| RG-214 | 1800 | 1200 | 620 | | 300 | | | |
| LMR-400® | 2100 | 1700 | 1000 | 830 | 550 | 380 | 290 | 250 |
| LMR-400 Ultra® | 2100 | 1700 | 1000 | 830 | 550 | 380 | 290 | 250 |
| 9913 | 2200 | 1700 | 900 | | 450 | 280 | 200 | 160 |
| Values indicated are approximate and for comparison purposes only |
| LMR® is a registered trademark of Times Microwave Systems |
| Attenuation (dB per 100 feet) |
|---|
| MHz: | 30 | 50 | 100 | 146 | 150 | 440 | 450 | 1000 | 2400 |
|---|
| RG-174 | 5.5 | 6.6 | 8.8 | 13 | | 25 | | 30 | 75 |
| LMR-100A® | 3.9 | 5.1 | | 8.8 | 8.9 | 15.6 | 15.8 | | |
| RG-58A/U | 2.5 | 4.1 | 5.3 | 6.1 | 6.1 | 10.4 | 10.6 | 24 | 38.9 |
| LMR-200® | 1.8 | 2.3 | | 3.9 | 4 | 6.9 | 7 | | 16.5 |
| RG-59 | | 2.4 | 3.5 | | | 7.6 | | 12 | |
| RG-8X | 2 | 2.1 | 3 | 4.5 | 4.7 | 8.1 | 8.6 | | 21.6 |
| LMR-240® | 1.3 | 1.7 | | 3 | 3 | 5.2 | 5.3 | | 12.7 |
| RG-8/U FOAM | | 1.2 | 1.8 | | | | | 7.1 | |
| RG-213 | | 1.5 | 2.1 | 2.8 | 2.8 | 5.1 | 5.1 | 8.2 | |
| LMR-400® | 0.7 | 0.9 | | 1.5 | 1.5 | 2.7 | 2.7 | | 6.6 |
| 9913 | 0.8 | | | 1.5 | | 2.8 | | | 7.5 |
| Values indicated are approximate and for comparison purposes only |
| LMR® is a registered trademark of Times Microwave Systems |